2024 Pioneer League Standings
Overall Standings
Team | W | L | PCT | Streak | Last 10 |
---|---|---|---|---|---|
Missoula PaddleHeads | 62 | 34 | Won 1 | 4-6 | |
Oakland Ballers | 58 | 38 | Lost 1 | 6-4 | |
Northern Colorado Owlz | 54 | 41 | Lost 1 | 8-2 | |
Yuba-Sutter High Wheelers | 53 | 41 | Won 1 | 7-3 | |
Boise Hawks | 52 | 44 | Won 1 | 4-6 | |
Glacier Range Riders | 48 | 48 | Won 1 | 5-5 | |
Billings Mustangs | 46 | 50 | Lost 1 | 6-4 | |
Rocky Mountain Vibes | 44 | 50 | Won 1 | 4-6 | |
Ogden Raptors | 41 | 55 | Lost 1 | 5-5 | |
Idaho Falls Chukars | 40 | 56 | Lost 1 | 3-7 | |
Great Falls Voyagers | 38 | 58 | Lost 1 | 4-6 | |
Grand Junction Jackalopes | 37 | 58 | Won 1 | 4-6 |
1st Half Standings
Team | W | L | PCT | Streak | Last 10 |
---|---|---|---|---|---|
Missoula PaddleHeads | 37 | 11 | Won 1 | 0-0 | |
Glacier Range Riders | 29 | 19 | Won 1 | 0-0 | |
Northern Colorado Owlz | 28 | 19 | Lost 1 | 0-0 | |
Oakland Ballers | 27 | 21 | Lost 1 | 0-0 | |
Boise Hawks | 25 | 23 | Won 1 | 0-0 | |
Yuba-Sutter High Wheelers | 23 | 23 | Won 1 | 0-0 | |
Billings Mustangs | 22 | 26 | Lost 1 | 0-0 | |
Ogden Raptors | 22 | 26 | Lost 1 | 0-0 | |
Rocky Mountain Vibes | 21 | 25 | Won 1 | 0-0 | |
Idaho Falls Chukars | 20 | 28 | Lost 1 | 0-0 | |
Great Falls Voyagers | 16 | 32 | Lost 1 | 0-0 | |
Grand Junction Jackalopes | 15 | 32 | Won 1 | 0-0 |
2nd Half Standings
Team | W | L | PCT | Streak | Last 10 |
---|---|---|---|---|---|
Oakland Ballers | 31 | 17 | Lost 1 | 6-4 | |
Yuba-Sutter High Wheelers | 30 | 18 | Won 1 | 7-3 | |
Boise Hawks | 27 | 21 | Won 1 | 4-6 | |
Northern Colorado Owlz | 26 | 22 | Lost 1 | 8-2 | |
Missoula PaddleHeads | 25 | 23 | Won 1 | 4-6 | |
Billings Mustangs | 24 | 24 | Lost 1 | 6-4 | |
Rocky Mountain Vibes | 23 | 25 | Won 1 | 4-6 | |
Grand Junction Jackalopes | 22 | 26 | Won 1 | 4-6 | |
Great Falls Voyagers | 22 | 26 | Lost 1 | 4-6 | |
Idaho Falls Chukars | 20 | 28 | Lost 1 | 3-7 | |
Glacier Range Riders | 19 | 29 | Won 1 | 5-5 | |
Ogden Raptors | 19 | 29 | Lost 1 | 5-5 |